Automation of light packing Sorting Line
| Plant: | Automation of light packing Sorting Line |
| Location: | Lisbon, Portugal |
| Customer: | HLC |
| Description: | Conveyors, balistic separator, bag opener, plastic film suction system, optical separators, electromagnet. Electrical installation. Control system. |
| Type: | Automated |
| Waste: | Light Packaging, paper and cartboard |
| Year: | 2007 |
| Capacity: | 5 Tones per Hour |
Upgrading and enlargement of Light Packing Installation
| Plant: | Upgrading and enlargement of Light Packing Installation |
| Location: | Tudela (Navarra - Spain) |
| Customer: | Fomento de Construcciones y Contratas |
| Description: | Conveyors, balistic separators, bag openers, upgrading of existing installations, electromagnets, platforms, plastic film suction systems, balers, electrical installation. |
| Type: | Automated |
| Waste: | Light packaging and paper |
| Year: | 2007 |
| Capacity: | 3 Tones per Hour |
Light Packaging Unit of Waste Integral Treatment Center of Valnor
| Plant: | Light Packaging Unit of Waste Integral Treatment Center of Valnor |
| Location: | Alter do Chao - Portugal |
| Customer: | Valnor |
| Description: | Conveyors, balistic separator, bag opener, plastic film suction system, optical separators, electromagnet, compacting baler. Electrical installation. Control system. |
| Type: | Automated |
| Waste: | Light packaging |
| Year: | 2009 |
| Capacity: | 2.5 Tones per Hour |













